Geographical Scope: Countries & Territories
Among the methodologies that are geographically segmented (all methodologies except GHG emissions), the following countries and overseas dependencies are present in the GVFD.
Data Manifest; Territories By Type & ISO-3166 (Alpha -2)
1. Generally Recognized Sovereign States
Country Name | ISO-3166 (Alpha 2) |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
Andorra | AD |
Angola | AO |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bhutan | BT |
Bolivia | BO |
Bosnia and Herzegovina | BA |
Botswana | BW |
Brazil | BR |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cabo Verde | CV |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Colombia | CO |
Comoros | KM |
Democratic Republic of the Congo | CD |
Republic of the Congo | CG |
Costa Rica | CR |
Cote d'Ivoire | CI |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czechia | CZ |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Eswatini | SZ |
Ethiopia | ET |
Fiji | FJ |
Finland | FI |
France | FR |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Greece | GR |
Grenada | GD |
Guatemala | GT |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Honduras | HN |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
North Korea | KP |
South Korea | KR |
Kuwait | KW |
Kyrgyz Republic | KG |
Lao | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Mauritania | MR |
Mauritius | MU |
Mexico | MX |
Micronesia | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
North Macedonia | MK |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Poland | PL |
Portugal | PT |
Qatar | QA |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovak Republic | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
St. Kitts and Nevis | KN |
St. Lucia | LC |
St. Vincent and the Grenadines | VC |
Sudan | SD |
Suriname | SR |
Sweden | SE |
Switzerland | CH |
Syria | SY |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkiye | TR |
Turkmenistan | TM |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Vietnam | VN |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
2. Overseas Dependencies (by country)
Country | Dependency | ISO-3166 (Alpha 2) |
---|---|---|
United States | American Samoa | AS |
United States | Guam | GU |
United States | Northern Mariana Islands | MP |
United States | Puerto Rico | PR |
United States | Virgin Islands (U.S.) | VI |
United Kingdom | Bermuda | BM |
United Kingdom | British Virgin Islands | VG |
United Kingdom | Cayman Islands | KY |
United Kingdom | Gibraltar | GI |
United Kingdom | Turks and Caicos Islands | TC |
United Kingdom | Isle of Man | IM |
United Kingdom | Channel Islands | JE, GG |
France | French Polynesia | PF |
France | New Caledonia | NC |
France | Faroe Islands | FO |
3. Partially or Disputed Sovereignty
Territory | ISO-3166 (Alpha 2) |
---|---|
Kosovo | XK |
Taiwan | TW |
West Bank and Gaza | PS |
Hong Kong SAR | HK |
Macao SAR | MO |