Aggregated Data Parameters
Air Pollution: Data Description
Title | Details |
---|---|
Dataset Name | Air Pollution Methodology |
Methodology Status | Interim |
Location-sensitive? | Yes |
Territories provided | 197 countries, 51 US states/territories (including Washington, D.C.) |
Example parameters | PM2.5, PM10, SOx, NOx, NH3, VOC |
Units | Metric tons per year (per pollutant) |
Sample datapoint | Air Pollution_PM2.5_Urban_Primary Health |
GHG Emissions: Data Description
Title | Details |
---|---|
Dataset Name | GHG Methodology |
Methodology Status | Interim |
Location-sensitive? | No |
Territories provided | N/A |
Example parameters | Global warming potential, carbon dioxide equivalency |
Units | $/tCO2e (USD per metric ton of CO2 equivalent) |
Sample datapoint | 236.0 $/tCO2e |
Land Conversion: Data Description
Title | Details |
---|---|
Dataset Name | Land Conversion Methodology |
Methodology Status | Interim |
Location-sensitive? | Yes |
Territories provided | 197 countries |
Example parameters | Wheat - conventional, Oilseeds - conventional, Cashmere - sustainable, Forestry, Paved |
Units | Hectares (for land use categories) |
Sample datapoint | Land Conversion_Wheat - conventional_Lost Ecosystem Services |
Land Use: Data Description:
Title | Details |
---|---|
Dataset Name | Land Use Methodology |
Methodology Status | Interim |
Location-sensitive? | Yes |
Territories provided | 197 countries |
Example parameters | Wheat - conventional, Oilseeds - conventional, Cashmere - sustainable, Forestry, Paved |
Units | Hectares (ha) |
Sample datapoint | Land Use_Wheat - conventional_Lost Ecosystem Services |
Waste: Data Description
Title | Details |
---|---|
Dataset Name | Waste Methodology |
Methodology Status | Interim |
Location-sensitive? | Yes |
Territories provided | 197 countries |
Example parameters | Hazardous, Non-Hazardous; disposal methods: Landfill, Incineration, Unspecified |
Units | Kilograms (kg) |
Sample datapoint | Waste_Hazardous_Landfill_Leachate |
Water Consumption: Data Description:
Title | Details |
---|---|
Dataset Name | Water Consumption Methodology |
Methodology Status | Interim |
Location-sensitive? | No |
Territories provided | 197 countries |
Example parameters | Malnutrition, Water-borne disease, Resource cost, Ecosystem services |
Units | Cubic meters (m³) |
Sample datapoint | Water Consumption_N/A for WC_N/A for WC_Malnutrition |
Water Pollution: Data Description:
Title | Details |
---|---|
Dataset Name | Water Pollution Methodology |
Methodology Status | Interim |
Location-sensitive? | Yes |
Territories provided | 197 countries |
Example parameters | Phosphorus, Nitrogen, Heavy Metals (e.g., Cadmium, Lead, Mercury), Pesticides, Pharmaceuticals (e.g., Antibiotics, NSAIDs) |
Units | Kilograms (kg) |
Sample datapoint | Water Pollution_Phosphorus_N/A for this Category_Eutrophication |